Mishimoto
Mishimoto MMINT-UR Universal Intercooler R-Line, Silver
Mishimoto MMINT-UR Universal Intercooler R-Line, Silver
Low stock: 1 left
Couldn't load pickup availability
Description & Features
Mishimoto MMINT-UR Universal Intercooler R-Line, Silver
The Mishimoto R-Line intercooler provides the perfect cooling capacity needed for supercharged and turbo charged vehicles.Constructed of 6061 aircraft-quality aluminum for extreme durability, the Mishimoto R-Line intercooler will efficiently reduce induction air temperatures, while significantly improving engine output.Mishimoto front-mount intercoolers are precision TIG welded, offering an enhanced level of performance.The R-Line intercooler will provide the ideal cooling capacity, while safely increasing horsepower and giving that extra boost that every driver appreciates.Note: For your taste, only one side of the intercooler has the Mishimoto logo.
- Durable bar-and-plate core provides superior heat transfer while effectively reducing AITs
- Robust, one-piece cast aluminum end tanks withstand high boost pressures
- Massive 4-in thick core and 3-in inlet/outlet provides optimal flow and volume for high horsepower vehicles
Specifications
| Core Height | 12 |
| Core Length | 24 |
| Core Thickness | 4 |
| Height | 12 |
| Length | 31 |
| Width | 4 |
| Inlet Outside Diameter | 3 |
| Outlet Outside Diameter | 3 |
| Inlet Fitting Gender | Male |
| Outlet Fitting Gender | Male |
| Inlet Tank Material | Aluminum |
| Grade Type | Performance |
| Universal Or Specific Fit | Specific |
| Core Material | Aluminum |
| Core Color | Silver |
| Type | Bar-and-Plate |
| SellingPoint05 | N/A |
| SellingPoint06 | N/A |
| SellingPoint07 | N/A |
| SellingPoint08 | N/A |
| SellingPoint09 | N/A |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| Install Difficulty | 3 |
| OptionLabel | Silver |
| TechSpec Applications | N/A |
| TechSpec Engine Codes | N/A |
| TechSpec Chassis Codes | N/A |
| TechSpec Maximum Recommended Boost Pressure (PSI) | 32 |
| TechSpec Maximum Recommended Horsepower | 1000 |
| TechSpec Overall Length (in) | 31 |
| TechSpec Overall Height (in) | 12 |
| TechSpec Overall Width (in) | 4 |
| TechSpec Core Type | Bar-and-Plate |
| TechSpec Core Thickness (in) | 4 |
| TechSpec Core Length (in) | 24 |
| TechSpec Core Height (in) | 12 |
| TechSpec Inlet (in) | 3 |
| TechSpec Outlet (in) | 3 |
| TechSpec Weight (lbs) | N/A |
| TechSpec Note | N/A |
| TechSpec Includes | (1) Mishimoto Intercooler--Mishimoto Lifetime Warranty |
| TechSpec Installation Notes | N/A |
| TechSpec Pipe Shape | N/A |
| TechSpec Pipe Diameter | N/A |
| TechSpec Pipe Length | N/A |
| TechSpec Centerline Radius | N/A |
| SellingPoint01 | Durable bar-and-plate core provides superior heat transfer while effectively reducing AITs |
| SellingPoint02 | Robust, one-piece cast aluminum end tanks withstand high boost pressures |
| SellingPoint03 | Massive 4-in thick core and 3-in inlet/outlet provides optimal flow and volume for high horsepower vehicles |
| SellingPoint04 | Mishimoto Lifetime Warranty |
Packaging Information
Weight: 25.1 lbs
Dimensions: 6.1 x 16.1 x 33 IN
Safety
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
For more information visit www.P65Warnings.ca.gov
Share
