Mishimoto
Mishimoto MMINT-URB Universal Intercooler R-Line, Black
Mishimoto MMINT-URB Universal Intercooler R-Line, Black
Low stock: 4 left
Couldn't load pickup availability
Description & Features
Mishimoto MMINT-URB Universal Intercooler R-Line, Black
The Mishimoto Black R-Line Intercooler provides the perfect cooling capacity needed for supercharged and turbo charged vehicles.Constructed of precision tig welded 6061 aircraft quality aluminum for extreme durability, the Mishimoto R-Line Intercooler will efficiently reduce induction air temperatures, while significantly improving engine output and giving that extra boost that every driver appreciates.Note: For your taste, only one side of the intercooler has the Mishimoto logo.
- Durable bar-and-plate core provides superior heat transfer while effectively reducing AITs
- Robust, one-piece cast aluminum end tanks withstand high boost pressures
- Massive 4-in thick core and 3-in inlet/outlet provides optimal flow and volume for high horsepower vehicles
Specifications
| Core Height | 12 |
| Core Length | 24 |
| Core Thickness | 4 |
| Height | 12 |
| Length | 31 |
| Width | 4 |
| Inlet Outside Diameter | 3 |
| Outlet Outside Diameter | 3 |
| Inlet Fitting Gender | Male |
| Outlet Fitting Gender | Male |
| Inlet Tank Material | Aluminum |
| Grade Type | Performance |
| Universal Or Specific Fit | Specific |
| Core Material | Aluminum |
| Core Color | Black |
| Type | Bar-and-Plate |
| TechSpec Applications | N/A |
| TechSpec Engine Codes | N/A |
| TechSpec Chassis Codes | N/A |
| TechSpec Maximum Recommended Boost Pressure (PSI) | 32 |
| TechSpec Maximum Recommended Horsepower | 1000 |
| TechSpec Overall Length (in) | 31 |
| TechSpec Overall Height (in) | 12 |
| TechSpec Overall Width (in) | 4 |
| TechSpec Core Type | Bar-and-Plate |
| TechSpec Core Thickness (in) | 4 |
| TechSpec Core Length (in) | 24 |
| TechSpec Core Height (in) | 12 |
| TechSpec Inlet (in) | 3 |
| TechSpec Outlet (in) | 3 |
| TechSpec Weight (lbs) | N/A |
| TechSpec Note | N/A |
| TechSpec Includes | (1) Mishimoto Intercooler--Mishimoto Lifetime Warranty |
| TechSpec Installation Notes | N/A |
| TechSpec Pipe Shape | N/A |
| TechSpec Pipe Diameter | N/A |
| TechSpec Pipe Length | N/A |
| TechSpec Centerline Radius | N/A |
| SellingPoint01 | Durable bar-and-plate core provides superior heat transfer while effectively reducing AITs |
| SellingPoint02 | Robust, one-piece cast aluminum end tanks withstand high boost pressures |
| SellingPoint03 | Massive 4-in thick core and 3-in inlet/outlet provides optimal flow and volume for high horsepower vehicles |
| SellingPoint04 | Mishimoto Lifetime Warranty |
| SellingPoint05 | N/A |
| SellingPoint06 | N/A |
| SellingPoint07 | N/A |
| SellingPoint08 | N/A |
| SellingPoint09 | N/A |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| Install Difficulty | N/A |
| OptionLabel | Black |
Packaging Information
Weight: 30.2 lbs
Dimensions: 33.8 x 16.5 x 7.1 IN
Safety
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
For more information visit www.P65Warnings.ca.gov
Share
