Mishimoto
Mishimoto MMRAD-CIV-22 Performance Aluminum Radiator, fits Honda Civic 1.5T 2022+
Mishimoto MMRAD-CIV-22 Performance Aluminum Radiator, fits Honda Civic 1.5T 2022+
Low stock: 3 left
Couldn't load pickup availability
Description & Features
Mishimoto MMRAD-CIV-22 Performance Aluminum Radiator, fits Honda Civic 1.5T 2022+
Upgrade the cooling system of your 2022+ Honda Civic 1.5T with the Mishimoto Performance Radiator, engineered for maximum efficiency and durability. The all-aluminum construction features precision TIG-welded end tanks and a robust 40mm thick strutted tube core that's designed to resist chassis flex during intense driving. With a 44% increase in core volume, a 53% larger external fin area, and an 85% boost in internal tube area, this radiator ensures efficient heat transfer and dissipation to keep your engine cool in the most demanding of conditions. -- Designed as a direct-fit upgrade, this radiator offers plug-and-play installation without the need for bumper removal. It's also fully compatible with both stock hoses and the Mishimoto Silicone Coolant Hose Kit, making it an easy addition to your Civic. The included magnetic drain plug helps protect your cooling system by capturing metallic debris, and this radiator comes backed by the Mishimoto Lifetime Warranty.
- All-aluminum design with precision TIG-welded end tanks
- Plug-and-play installation without need for bumper removal
- 44% increase in core volume for improved cooling capacity
Specifications
| Fluid Capacity | 0.87 |
| Core Row Quantity | 1 |
| Inlet Diameter | 1.26 |
| Outlet Diameter | 1.26 |
| Core Thickness | 1.57 |
| Core Height | 15.82 |
| Overall Height | 20.92 |
| Core Length | 29.81 |
| Overall Length | 30.44 |
| Overall Width | 4.38 |
| Core Material | Aluminum |
| Outlet Location | Bottom Left |
| Down Flow Or Cross Flow Type | Down Flow |
| Drain Plug Thread Size | M12 - 1.5 |
| Transmission Oil Cooler Fitting Type | N/A |
| Transmission Oil Cooler Included | No |
| Inlet Location | Top Left |
| Core Finish | Uncoated |
| Drain Plug Included | Yes |
| Radiator Cap Included | Yes |
| SellingPoint01 | Direct fit for the 2022+ Honda Civic 1.5T |
| SellingPoint02 | All-aluminum design with precision TIG-welded end tanks |
| SellingPoint03 | Plug-and-play installation without need for bumper removal |
| SellingPoint04 | 44% increase in core volume for improved cooling capacity |
| SellingPoint05 | 53% increase in external fin area to efficiently transfer heat from coolant |
| SellingPoint06 | 85% increase in internal tube area for improved heat dissipation |
| SellingPoint07 | Sturdy 40mm thick strutted tube core resists chassis flex |
| SellingPoint08 | Includes Mishimoto Magnetic Drain Plug to capture metallic debris within cooling system |
| SellingPoint09 | Compatible with Mishimoto Silicone Coolant Hose Kit [HYPERLINK TO MMHOSE-CIV-22] and stock |
| SellingPoint10 | Includes 1.3 bar high-pressure radiator cap |
| SellingPoint11 | Mishimoto Lifetime Warranty |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| TechSpec Overall Height (in) | 20.92 |
| TechSpec Overall Length (in) | 30.44 |
| TechSpec Overall Width (in) | 4.38 |
| TechSpec Core Length (in) | 29.81 |
| TechSpec Core Height (in) | 15.82 |
| TechSpec Fluid Capacity (gal) | 0.9 |
| TechSpec Rows | 1 |
| TechSpec Inlet (in) | 1.26 |
| TechSpec Outlet (in) | 1.26 |
| TechSpec Core Thickness (in) | 1.57 |
| TechSpec Drain Plug Thread Size | M12 X 1.5 |
| TechSpec DPI | 13938 |
| TechSpec Material | Aluminum |
| TechSpec Applications | Honda Civic Sedan (EX-L, Sport Touring) 1.5L L4 2022+--Honda Civic Si 1.5L L4 2022+--Acura Integra (Base, A-Spec) 1.5L L4 2023+--Honda Accord 1.5L L4 2023+--Honda Accord 2.0L L4 2023+ |
| TechSpec Engine Codes | L15B7--L15C--L15BJ--L15BG--L15CA--L15BE-LFC5 |
| TechSpec Chassis Codes | FE1--FE2--FE4--FL1--FL2--FL4--DE4--CY1--CY2 |
| TechSpec Note | N/A |
| TechSpec Includes | (1) Mishimoto Performance Radiator--(1) Fan Shroud/ AC condenser hardware kit--Mishimoto Lifetime Warranty |
| Install Difficulty | 3 |
Packaging Information
Weight: 23 lbs
Dimensions: 32 x 7 x 22.5 IN
Safety
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
For more information visit www.P65Warnings.ca.gov
Installation Instructions
Share
Vehicle Fitment
Vehicle Fitment
- 2023-2026 Acura Integra A-Spec — Primary
- 2023-2026 Acura Integra Base — Primary
- 2023-2026 Acura Integra Elite A-Spec — Primary
- 2023-2024 Honda Accord EX — Primary
- 2023-2025 Honda Accord LX — Primary
- 2023-2025 Honda Accord Prime — Primary
- 2025 Honda Accord SE — Primary
- 2022-2024 Honda Civic EX — Primary
- 2022-2023 Honda Civic EX-L — Primary
- 2022-2026 Honda Civic Si — Primary
- 2022-2024 Honda Civic Sport — Primary
- 2022-2024 Honda Civic Sport Touring — Primary
- 2022-2024 Honda Civic Touring — Primary
