Mishimoto
Mishimoto MMRAD-CIV-92 Performance Aluminum Radiator, fits Honda Civic 1992-2000
Mishimoto MMRAD-CIV-92 Performance Aluminum Radiator, fits Honda Civic 1992-2000
10 in stock
Couldn't load pickup availability
Description & Features
Mishimoto MMRAD-CIV-92 Performance Aluminum Radiator, fits Honda Civic 1992-2000
Whether you drive a stock EG or a boosted EK, coolant temperatures are key to a reliable, efficient engine. The Mishimoto Honda Civic Performance Aluminum Radiator is an ideal upgrade for achieving optimal coolant temperatures on and off the track. This radiator is precision engineered to retain factory fitment for a painless installation. To provide additional cooling efficiency this radiator is constructed using a 100-percent brazed aluminum core with TIG-welded aluminum end tanks for superior heat dissipation, reliability, and strength. Turbocharged, high-powered, naturally aspirated applications can produce substantial under-hood temperatures that can accelerate wear or cause engine damage if not properly regulated. Protect your investment with the Mishimoto Honda Civic Performance Aluminum Radiator. This performance radiator includes a high-pressure 1.3 bar radiator cap that effectively raises the boiling point of coolant to create a safer and more efficient system. The Mishimoto Honda Civic aluminum radiator features an efficient dual-core design, which provides maximum cooling while maintaining a compact size, making this the perfect radiator for custom applications. Whether you need to replace that leaking factory radiator or provide additional cooling for your track car, the Mishimoto Honda Civic aluminum radiator is an ideal upgrade. As with all our products, this radiator includes the Mishimoto Lifetime Warranty.
- Full aluminum construction provides increased heat and pressure tolerance, improved heat dissipation, increased durability, and improved cooling efficiency
- Manufactured with robust TIG-welded end tanks for improved strength
- 100-percent brazed aluminum core for maximum reliability
Specifications
| Inlet Diameter | 1.25 |
| Outlet Diameter | 1.25 |
| Fluid Capacity | 1.49 |
| Core Thickness | 1.65 |
| Core Length | 13.78 |
| Core Height | 14.09 |
| Overall Length | 14.6 |
| Overall Height | 18.5 |
| Core Row Quantity | 2 |
| Overall Width | 2.15 |
| Core Material | Aluminum |
| Outlet Location | Bottom Right |
| Down Flow Or Cross Flow Type | Down Flow |
| Drain Plug Thread Size | M12 - 1.5 |
| Transmission Oil Cooler Fitting Type | N/A |
| Transmission Oil Cooler Included | No |
| Inlet Location | Top Right |
| Core Finish | Uncoated |
| Drain Plug Included | Yes |
| Radiator Cap Included | Yes |
| SellingPoint03 | 100-percent brazed aluminum core for maximum reliability |
| SellingPoint04 | Increased coolant capacity directly results in improved cooling efficiency and engine temperature reduction |
| SellingPoint05 | Included 1.3 bar radiator cap raises the boiling point of engine coolant to provide a safer and more efficient system |
| SellingPoint06 | Designed to original equipment specifications for the 1992-2000 Honda Civic |
| SellingPoint07 | Mishimoto Lifetime Warranty ensures product quality and craftsmanship |
| SellingPoint08 | N/A |
| SellingPoint09 | N/A |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| Install Difficulty | 3 |
| TechSpec Overall Height (in) | 18.5 |
| TechSpec Overall Length (in) | 14.6 |
| TechSpec Overall Width (in) | 2.15 |
| TechSpec Core Length (in) | 13.78 |
| TechSpec Core Height (in) | 14.09 |
| TechSpec Fluid Capacity (gal) | 1.5 |
| TechSpec Rows | 2 |
| TechSpec Inlet (in) | 1.25 |
| TechSpec Outlet (in) | 1.25 |
| TechSpec Core Thickness (in) | 1.65 |
| TechSpec Drain Plug Thread Size | M12 x 1.5 |
| TechSpec DPI | 1290 |
| TechSpec Material | N/A |
| TechSpec Applications | 1992-2000 Honda Civic (All)--1993-1997 Honda Civic Del Sol |
| TechSpec Engine Codes | D15b1, D15b7, D15b8, D15z1, D16z6, D16y5, D16y7, D16y8, B16a2, B16a3 |
| TechSpec Chassis Codes | EG1, EH6, EG2, EH2, EH3, EH9, EJ1, EJ2, EJ6, EJ7, EJ8, EM1 |
| TechSpec Note | This item is for Manual Transmission vehicles. For automatic applications, please purchase optional Mishimoto Universal Transmission Cooler Kit. |
| TechSpec Includes | Mishimoto Radiator--Mishimoto Radiator Cap--Magnetic Drain Plug--Mishimoto Lifetime Warranty |
| SellingPoint01 | Full aluminum construction provides increased heat and pressure tolerance, improved heat dissipation, increased durability, and improved cooling efficiency |
| SellingPoint02 | Manufactured with robust TIG-welded end tanks for improved strength |
Packaging Information
Weight: 10.65 lbs
Dimensions: 21.9 x 17.8 x 7.2 IN
Safety
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
For more information visit www.P65Warnings.ca.gov
Installation Instructions
Share
Vehicle Fitment
Vehicle Fitment
- 1992-2000 Honda Civic CX — Primary
- 1993-1997 Honda Civic del Sol S — Primary
- 1993-1997 Honda Civic del Sol Si — Primary
- 1994-1997 Honda Civic del Sol VTEC — Primary
- 1992-2000 Honda Civic DX — Primary
- 1992-2000 Honda Civic EX — Primary
- 1997-2000 Honda Civic EX-R — Primary
- 1999-2000 Honda Civic EX-R SIR — Primary
- 1998-2000 Honda Civic GX — Primary
- 1996-2000 Honda Civic HX — Primary
- 1992-2000 Honda Civic LX — Primary
- 1992-2000 Honda Civic Si — Primary
- 1999 Honda Civic Value Package — Primary
- 1992-1995 Honda Civic VX — Primary
