Mishimoto
Mishimoto MMRAD-LCR-99 Performance Aluminum Radiator, fits Toyota Land Cruiser J100 2UZ-FE 1998-2007
Mishimoto MMRAD-LCR-99 Performance Aluminum Radiator, fits Toyota Land Cruiser J100 2UZ-FE 1998-2007
Low stock: 1 left
Couldn't load pickup availability
Description & Features
Mishimoto MMRAD-LCR-99 Performance Aluminum Radiator, fits Toyota Land Cruiser J100 2UZ-FE 1998-2007
If you're looking to upgrade your Toyota J100 cooling, look no further!The Mishimoto 1998-2007 Toyota Land Cruiser J100 Performance Aluminum Radiator is an ideal upgrade for the brittle stock radiator. Our radiator boasts a 19-percent greater core volume and 26.5-percent greater coolant capacity to improve cooling efficiency. The Mishimoto Toyota Land Cruiser J100 radiator features durable, aircraft-quality, aluminum end tanks that are precision TIG-welded to the 56mm-thick core for superior durability.This Land Cruiser radiator also includes a Magnetic Drain Plug to capture metal debris in the cooling system, as well as a 1.3 bar high-pressure radiator cap. As with every Mishimoto aluminum radiator, this 1998-2007 Toyota Land Cruiser J100 radiator includes the Mishimoto Lifetime Warranty, ensuring superior product quality and craftsmanship for as long as you own the radiator.
- Full aluminum construction including durable, TIG-welded end tanks
- 56mm thick, two-row core for powerful cooling
- 5-percent increase in fluid capacity over stock radiator for greater cooling efficiency
Specifications
| Inlet Diameter | 0 |
| Outlet Diameter | 0 |
| Core Row Quantity | 2 |
| Core Thickness | 2.2 |
| Core Length | 20 |
| Overall Length | 22.25 |
| Core Height | 27.6 |
| Overall Height | 28 |
| Fluid Capacity | 3.7 |
| Overall Width | 6.1 |
| Core Material | Aluminum |
| Outlet Location | Bottom Right |
| Down Flow Or Cross Flow Type | Down Flow |
| Drain Plug Thread Size | M12 - 1.5 |
| Transmission Oil Cooler Fitting Type | N/A |
| Inlet Location | Top Left |
| Core Finish | Uncoated |
| Drain Plug Included | Yes |
| Transmission Oil Cooler Included | Yes |
| Radiator Cap Included | Yes |
| TechSpec Inlet (in) | N/A |
| TechSpec Outlet (in) | N/A |
| TechSpec Core Thickness (in) | 2.2 |
| TechSpec Drain Plug Thread Size | M12 x 1.5 |
| TechSpec DPI | N/A |
| TechSpec Material | Aluminum |
| TechSpec Applications | 1998-2007 Toyota Land Cruiser J100 (UZJ100) 4.7L 2UZ-FE-- 1998-2007 Lexus LX470 J100 (UZJ100) 4.7L 2UZ-FE |
| TechSpec Engine Codes | 2UZ-FE 4.7L V8 |
| TechSpec Chassis Codes | J100 |
| TechSpec Note | N/A |
| TechSpec Includes | Mishimoto Aluminum Radiator-- Mishimoto Radiator Cap-- Foam Strip--Mounting Hardware--Mishimoto Lifetime Warranty |
| SellingPoint01 | Direct fit for 1998-2007 Toyota Land Cruiser J100 with 2UZ-FE |
| SellingPoint02 | Full aluminum construction including durable, TIG-welded end tanks |
| SellingPoint03 | 56mm thick, two-row core for powerful cooling |
| SellingPoint04 | 26.5-percent increase in fluid capacity over stock radiator for greater cooling efficiency |
| SellingPoint05 | 19-percent increase in core volume over stock radiator |
| SellingPoint06 | Includes internal transmission cooler to fit with either manual or automatic transmissions |
| SellingPoint07 | Includes 1.3 Bar High-Pressure Radiator Cap which effectively raises the boiling point of engine coolant, providing a safer and more efficient system |
| SellingPoint08 | Mishimoto Lifetime Warranty |
| SellingPoint09 | N/A |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| Install Difficulty | 3 |
| TechSpec Overall Height (in) | 28 |
| TechSpec Overall Length (in) | 22.25 |
| TechSpec Overall Width (in) | 6.1 |
| TechSpec Core Length (in) | 20 |
| TechSpec Core Height (in) | 27.6 |
| TechSpec Fluid Capacity (gal) | 3.7 |
| TechSpec Rows | 2 |
Packaging Information
Weight: 24.25 lbs
Dimensions: 28.3 x 32.15 x 7.9 IN
Safety
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
For more information visit www.P65Warnings.ca.gov
Installation Instructions
Share
Vehicle Fitment
Vehicle Fitment
- 1998-2007 Lexus LX470 — Primary
- 1998-2007 Toyota Land Cruiser — Primary
