Mishimoto
Mishimoto MMRAD-MIA-90 Performance Aluminum Radiator, fits Mazda Miata 1990-1997
Mishimoto MMRAD-MIA-90 Performance Aluminum Radiator, fits Mazda Miata 1990-1997
10 in stock
Couldn't load pickup availability
Description & Features
Mishimoto MMRAD-MIA-90 Performance Aluminum Radiator, fits Mazda Miata 1990-1997
By replacing your current Miata radiator with a Mishimoto performance aluminum radiator you will undoubtedly notice a cooler more efficient running engine.All Mishimoto Mazda Miata performance aluminum radiators are designed and engineered to maximize cooling efficiency, protect your car from the overheating, and boost overall engine functions.With its lightweight dual core, 100-percent brazed aluminum, and polished tank ends installing a direct OEM fit Mishimoto radiator is effortless, no cutting or modification is required.All Mishimoto radiators come with a high pressure 1.3 bar Mishimoto radiator cap and a great warranty.Check out the Mazda Miata hose kit, for even greater cooling efficiency.
- Full aluminum construction including durable, TIG-welded end tanks
- Features a two-row, 1.97-in thick, efficient brazed aluminum core
- Increased fluid capacity and optimal heat dissipation
Specifications
| Inlet Diameter | 1.25 |
| Outlet Diameter | 1.25 |
| Fluid Capacity | 1.79 |
| Core Thickness | 1.97 |
| Core Height | 12.6 |
| Overall Height | 18 |
| Core Row Quantity | 2 |
| Overall Width | 2.55 |
| Core Length | 25.12 |
| Overall Length | 27.8 |
| Core Material | Aluminum |
| Outlet Location | Bottom Left |
| Down Flow Or Cross Flow Type | Down Flow |
| Drain Plug Thread Size | M10 - 1.25 |
| Transmission Oil Cooler Fitting Type | N/A |
| Transmission Oil Cooler Included | No |
| Inlet Location | Top Right |
| Core Finish | Uncoated |
| Drain Plug Included | Yes |
| Radiator Cap Included | Yes |
| TechSpec Overall Height (in) | 18 |
| TechSpec Overall Length (in) | 27.8 |
| TechSpec Overall Width (in) | 2.55 |
| TechSpec Core Length (in) | 25.12 |
| TechSpec Core Height (in) | 12.6 |
| TechSpec Fluid Capacity (gal) | 1.8 |
| TechSpec Rows | 2 |
| TechSpec Inlet (in) | 1.25 |
| TechSpec Outlet (in) | 1.25 |
| TechSpec Core Thickness (in) | 1.97 |
| TechSpec Drain Plug Thread Size | M10x1.25 |
| TechSpec DPI | 1140 |
| TechSpec Material | N/A |
| TechSpec Applications | N/A |
| TechSpec Engine Codes | N/A |
| TechSpec Chassis Codes | NA6(8)C |
| TechSpec Note | This item is for Manual Transmission vehicles. For automatic applications, please purchase optional Mishimoto Universal Transmission Cooler Kit. |
| TechSpec Includes | Mishimoto Radiator--Magnetic Drain Plug--Mishimoto Radiator Cap--Mishimoto Lifetime Warranty |
| SellingPoint01 | Direct fit for the 1990-1997 Mazda Miata 1.6L/1.8L |
| SellingPoint02 | Full aluminum construction including durable, TIG-welded end tanks |
| SellingPoint03 | Features a two-row, 1.97-in thick, efficient brazed aluminum core |
| SellingPoint04 | Increased fluid capacity and optimal heat dissipation |
| SellingPoint05 | Ideal replacement for the failure-prone stock radiator |
| SellingPoint06 | Perfect for use on the street, track, or autocross course |
| SellingPoint07 | Includes 1.3 Bar High-Pressure Radiator Cap which effectively raises the boiling point of engine coolant, providing a safer and more efficient system |
| SellingPoint08 | Included magnetic drain plug captures harmful metal debris to safeguard cooling system performance |
| SellingPoint09 | Mishimoto Lifetime Warranty |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| Install Difficulty | 4 |
Packaging Information
Weight: 19.5 lbs
Dimensions: 31.5 x 22.6 x 7.9 IN
Safety
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
For more information visit www.P65Warnings.ca.gov
Installation Instructions
Share
Vehicle Fitment
Vehicle Fitment
- 1990-1997 Mazda Miata Base — Primary
- 1993 Mazda Miata LE — Primary
- 1994-1997 Mazda Miata M Edition — Primary
- 1991 Mazda Miata SE — Primary
- 1997 Mazda Miata STO — Primary
