Mishimoto
Mishimoto MMRAD-MIA-99 Performance Aluminum Radiator, fits Mazda Miata Manual 1999-2005
Mishimoto MMRAD-MIA-99 Performance Aluminum Radiator, fits Mazda Miata Manual 1999-2005
10 in stock
Couldn't load pickup availability
Description & Features
Mishimoto MMRAD-MIA-99 Performance Aluminum Radiator, fits Mazda Miata Manual 1999-2005
The Mishimoto 99-05 Mazda Miata radiator is an ideal upgrade for your vehicle.With up to 30-percent greater cooling efficiency than standard radiators, precision engineered as a direct OEM fit for smooth installation.By replacing your current Miata radiator with a Mishimoto radiator you will notice lower engine temperatures and better overall performance.All Mishimoto radiators feature a dual core and come with a high-pressure Mishimoto radiator cap, polished upper and lower end tanks, and a great warranty.Check out the Mishimoto, for even greater cooling efficiency.
- Full aluminum construction including durable, TIG-welded end tanks
- Features a two-row, 2.05-in thick, efficient brazed aluminum core
- Ideal replacement for the failure-prone stock radiator
Specifications
| Inlet Diameter | 1.25 |
| Outlet Diameter | 1.25 |
| Fluid Capacity | 1.79 |
| Core Height | 12.8 |
| Overall Length | 17.2 |
| Core Row Quantity | 2 |
| Core Thickness | 2.05 |
| Overall Width | 2.55 |
| Core Length | 22.17 |
| Overall Height | 26.2 |
| Core Material | Aluminum |
| Outlet Location | Bottom Left |
| Down Flow Or Cross Flow Type | Down Flow |
| Drain Plug Thread Size | M12 - 1.5 |
| Transmission Oil Cooler Fitting Type | N/A |
| Transmission Oil Cooler Included | No |
| Inlet Location | Top Right |
| Core Finish | Uncoated |
| Drain Plug Included | Yes |
| Radiator Cap Included | Yes |
| TechSpec Fluid Capacity (gal) | 1.8 |
| TechSpec Rows | 2 |
| TechSpec Inlet (in) | 1.25 |
| TechSpec Outlet (in) | 1.25 |
| TechSpec Core Thickness (in) | 2.05 |
| TechSpec Drain Plug Thread Size | M16 x 0.06 |
| TechSpec DPI | 2268 |
| TechSpec Material | N/A |
| TechSpec Applications | 2002-2003 Mazda Miata LS--2004-2005 Mazda Miata MazdaSpeed |
| TechSpec Engine Codes | N/A |
| TechSpec Chassis Codes | NB8C |
| TechSpec Note | This item is for Manual Transmission vehicles. For automatic applications, please purchase optional Mishimoto Universal Transmission Cooler Kit. |
| TechSpec Includes | Mishimoto Radiator--Magnetic Drain Plug--Mishimoto Radiator Cap--Mishimoto Lifetime Warranty |
| SellingPoint01 | Direct fit for the 1999-2005 Mazda Miata, manual |
| SellingPoint02 | Full aluminum construction including durable, TIG-welded end tanks |
| SellingPoint03 | Features a two-row, 2.05-in thick, efficient brazed aluminum core |
| SellingPoint04 | Ideal replacement for the failure-prone stock radiator |
| SellingPoint05 | Perfect for use on the street, track, or autocross course |
| SellingPoint06 | Includes 1.3 Bar High-Pressure Radiator Cap which effectively raises the boiling point of engine coolant, providing a safer and more efficient system |
| SellingPoint07 | Included magnetic drain plug captures harmful metal debris to safeguard cooling system performance |
| SellingPoint08 | Mishimoto Lifetime Warranty |
| SellingPoint09 | N/A |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| Install Difficulty | 3 |
| TechSpec Overall Height (in) | 26.2 |
| TechSpec Overall Length (in) | 17.2 |
| TechSpec Overall Width (in) | 2.55 |
| TechSpec Core Length (in) | 22.17 |
| TechSpec Core Height (in) | 12.8 |
Packaging Information
Weight: 17.5 lbs
Dimensions: 29.8 x 23.6 x 7.5 IN
Safety
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
For more information visit www.P65Warnings.ca.gov
Installation Instructions
Share
Vehicle Fitment
Vehicle Fitment
- 1999 Mazda Miata 10th Anniversary — Primary
- 1999-2005 Mazda Miata Base — Primary
- 2000-2005 Mazda Miata LS — Primary
- 2004-2005 Mazda Miata Mazdaspeed — Primary
- 2000-2003 Mazda Miata SE — Primary
- 2003 Mazda Miata Shinsen — Primary
