Mishimoto
Mishimoto MMRAD-WRA-87 Performance Aluminum Radiator, fits Jeep Wrangler YJ/TJ 1987-2006
Mishimoto MMRAD-WRA-87 Performance Aluminum Radiator, fits Jeep Wrangler YJ/TJ 1987-2006
10 in stock
Couldn't load pickup availability
Description & Features
Mishimoto MMRAD-WRA-87 Performance Aluminum Radiator, fits Jeep Wrangler YJ/TJ 1987-2006
The Mishimoto performance aluminum radiator for the Jeep Wrangler YJ and TJ is the ideal upgrade to the stock Wrangler radiator. It is designed and specifically engineered to maximize cooling efficiency by up to 20-percent, boost engine functions and protect your car from overheating. Whether you use your Jeep Wrangler for daily driving or as a powerhouse for offroading, many people overlook the importance of installing an upgraded radiator in their engine. A stock radiator cannot handle the heat that comes along with having a great deal of horsepower. The Mishimoto Jeep Wrangler radiator features a lightweight dual core, 100-percent brazed aluminum, polished end tanks, and holds up to .36/gal more coolant. The Mishimoto radiator showed a 20degF drop in outlet temp compared to the OEM. See the Engineering Report for full details. Every Mishimoto Performance Radiator is a direct OEM fit, making installation effortless, no cutting or modification is required. All Mishimoto radiators come with a lifetime warranty.
- Full aluminum construction including durable, TIG-welded end tanks
- Features a two-row, 1.88-in thick core
- Increases fluid capacity by 68-percent over stock
Specifications
| Inlet Diameter | 1.26 |
| Outlet Diameter | 1.5 |
| Core Thickness | 1.97 |
| Core Height | 18.11 |
| Core Length | 19.22 |
| Core Row Quantity | 2 |
| Fluid Capacity | 2.7 |
| Overall Length | 23 |
| Overall Height | 25.8 |
| Overall Width | 3.7 |
| Core Material | Aluminum |
| Outlet Location | Bottom Left |
| Down Flow Or Cross Flow Type | Down Flow |
| Drain Plug Thread Size | M12 - 1.5 |
| Transmission Oil Cooler Fitting Type | N/A |
| Transmission Oil Cooler Included | No |
| Inlet Location | Top Right |
| Core Finish | Uncoated |
| Drain Plug Included | Yes |
| Radiator Cap Included | Yes |
| TechSpec Overall Height (in) | 25.8 |
| TechSpec Overall Length (in) | 23 |
| TechSpec Overall Width (in) | 3.7 |
| TechSpec Core Length (in) | 19.22 |
| TechSpec Core Height (in) | 18.11 |
| TechSpec Fluid Capacity (gal) | 2.7 |
| TechSpec Rows | 2 |
| TechSpec Inlet (in) | 1.26 |
| TechSpec Outlet (in) | 1.5 |
| TechSpec Core Thickness (in) | 1.97 |
| TechSpec Drain Plug Thread Size | M12 x 1.5 |
| TechSpec DPI | 1015 |
| TechSpec Material | N/A |
| TechSpec Applications | 1987-1995 Jeep Wrangler (YJ)--1997-2006 Jeep Wrangler (TJ)--2004-2006 Jeep Wrangler Unlimited (TJ)--2004-2006 Jeep Wrangler Rubicon (TJ) |
| TechSpec Engine Codes | 2.5L I-4 Engine--4.0L I-6 Engine |
| TechSpec Chassis Codes | YJ--TJ-- |
| TechSpec Note | The product is for left-hand drive (LHD) vehicles only. |
| TechSpec Includes | Mishimoto Radiator-- Mishimoto Radiator Cap-- Magnetic Drain Plug--(8) Transmission Adapters--Mounting Hardware--Mishimoto Lifetime Warranty |
| SellingPoint01 | Direct fit for the 1987-2006 Jeep Wrangler TJ/YJ with 2.5L/4.0L engine |
| SellingPoint02 | Full aluminum construction including durable, TIG-welded end tanks |
| SellingPoint03 | Features a two-row, 1.88-in thick core |
| SellingPoint04 | Increases fluid capacity by 68-percent over stock |
| SellingPoint05 | Provides a proven 20-percent improvement in fluid cooling efficiency |
| SellingPoint06 | Radiator core includes strutted tubes in top 5 and bottom 5 rows for increased strength |
| SellingPoint07 | Stamped header plate ensures a strong bond between the end tanks and core to resist cracking and leaks |
| SellingPoint08 | Includes 1.3 Bar High-Pressure Radiator Cap which effectively raises the boiling point of engine coolant, providing a safer and more efficient system |
| SellingPoint09 | Includes Mishimoto Magnetic Drain Plug to capture any metallic debris/fragments in your cooling system |
| SellingPoint10 | Mishimoto Lifetime Warranty |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| Install Difficulty | 3 |
Packaging Information
Weight: 19.3 lbs
Dimensions: 29.4 x 27.4 x 5.8 IN
Safety
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
For more information visit www.P65Warnings.ca.gov
Installation Instructions
Share
Vehicle Fitment
Vehicle Fitment
- 2006 Jeep Wrangler 65th Anniversary Edition — Primary
- 1987-1993 Jeep Wrangler Base — Primary
- 1988-1992 Jeep Wrangler Islander — Primary
- 1987-1990 Jeep Wrangler Laredo — Primary
- 1991-1994 Jeep Wrangler Renegade — Primary
- 1995 Jeep Wrangler Rio Grande — Primary
- 2003-2006 Jeep Wrangler Rubicon — Primary
- 1988 Jeep Wrangler S — Primary
- 1991-1994 Jeep Wrangler S — Primary
- 1988-1995 Jeep Wrangler Sahara — Primary
- 1997-2004 Jeep Wrangler Sahara — Primary
- 1994-1995 Jeep Wrangler SE — Primary
- 1997-2006 Jeep Wrangler SE — Primary
- 1987-1988 Jeep Wrangler Sport — Primary
- 1997-2006 Jeep Wrangler Sport — Primary
- 2004-2006 Jeep Wrangler Unlimited — Primary
- 2005-2006 Jeep Wrangler Unlimited Rubicon — Primary
- 2002-2006 Jeep Wrangler X — Primary
