Mishimoto
Mishimoto MMTC-GMT-99 Transmission Cooler, Silver, fits Chevrolet/GMC Truck 4LXX/6L80 Gas 1999-2013
Mishimoto MMTC-GMT-99 Transmission Cooler, Silver, fits Chevrolet/GMC Truck 4LXX/6L80 Gas 1999-2013
10 in stock
Couldn't load pickup availability
Description & Features
Mishimoto MMTC-GMT-99 Transmission Cooler, Silver, fits Chevrolet/GMC Truck 4LXX/6L80 Gas 1999-2013
There's no greater enemy for a transmission than heat. Whether your 1999-2013 GMT800 or 900 Chevy Silverado/GMC Sierra is a dedicated tow vehicle, hardworking fleet truck, or a daily driver, you need to ensure that your transmission runs cool. Luckily, Mishimoto has developed a cooler to do just that.----Our 1999-2013 Chevy Silverado/GMC Sierra performance transmission cooler utilizes a stacked-plate design for maximum durability and powerful cooling. With a massive core that's 521% larger than stock, and a 278% increase in frontal area, the Mishimoto transmission cooler adds significant cooling capacity to your truck whether you're towing a heavy load, or low-speed driving on the trail. Internal fins and louvered external fins circulate cool air and fluid throughout the core for optimal heat transfer.----Included with the Mishimoto transmission cooler are precision-machined -6ORB quick-disconnects that connect directly to the stock lines, or can be removed allow the use of -6AN lines. We also include a relocation bracket for the ambient air temperature sensor to keep full functionality of your truck. An adjustable mounting bracket makes installing this transmission cooler a breeze in an hour or less.--Like all Mishimoto products, our 1999-2013 Chevy Silverado/GMC Sierra transmission cooler is backed by our Lifetime Warranty with Accident Protection for worry-free cooling as long as you own it.
- 521% increase in core volume for vastly improved cooling capacity
- 278% increase in frontal surface area transfers more heat at any speed
- -6ORB quick-disconnects can easily be swapped for -6AN fittings
Specifications
| Core Material | Aluminum |
| Core Thickness | 1.25 |
| Core Width | 27 |
| Electric Fan | No |
| Core Height | 6 |
| Finish | Natural Aluminum |
| Grade Type | Performance |
| Height | 0 |
| Inlet Diameter | 0.5625 |
| Line Included | No |
| Mounting Hardware Included | No |
| Outlet Diameter | 0.5625 |
| Thickness | 0 |
| Width | 0 |
| TechSpec Fluid Capacity (qts) | 0.7 (total cooler capacity including lines where applicable) |
| TechSpec Applications | Cadillac Escalade ESV 6.2 V8 2007-2014--Cadillac Escalade ESV 6.0 V8 2003-2006--Cadillac Escalade EXT 6.2 V8 2007-2013--Cadillac Escalade EXT 6.0 V8 2002-2006--Cadillac Escalade 5.3 V8 2002-2005--Cadillac Escalade 6.2 V8 2007-2014--Cadillac Escalade 6.0 V8 2002-2006--Chevrolet Avalanche 1500 5.3 V8 2002-2006--Chevrolet Avalanche 5.3 V8 2007-2013--Chevrolet Avalanche 6.0 V8 2007-2009--Chevrolet Silverado 1500 Classic 4.3 V6 2007-2007--Chevrolet Silverado 1500 Classic 4.8 V8 2007-2007--Chevrolet Silverado 1500 Classic 5.3 V8 2007-2007--Chevrolet Silverado 1500 Classic 6.0 V8 2007-2007--Chevrolet Silverado 1500 HD Classic 6.0 V8 2007-2007--Chevrolet Silverado 1500 HD 6.0 V8 2001-2006--Chevrolet Silverado 1500 4.3 V6 1999-2013--Chevrolet Silverado 1500 4.8 V8 1999-2013--Chevrolet Silverado 1500 5.3 V8 1999-2013--Chevrolet Silverado 1500 6.2 V8 2009-2013--Chevrolet Silverado 1500 6.0 V8 2003-2013--Chevrolet Silverado 2500 HD Classic 6.0 V8 2007-2007--Chevrolet Silverado 2500 HD 6.0 V8 2001-2013--Chevrolet Silverado 2500 5.3 V8 1999-2000--Chevrolet Silverado 2500 6.0 V8 1999-2004--Chevrolet Silverado 3500 Classic 6.0 V8 2007-2007--Chevrolet Silverado 3500 HD 6.0 V8 2007-2010--Chevrolet Silverado 3500 6.0 V8 2001-2006--Chevrolet Suburban 1500 5.3 V8 2000-2014--Chevrolet Suburban 1500 6.0 V8 2006-2009--Chevrolet Suburban 2500 6.0 V8 2000-2013--Chevrolet Tahoe 4.8 V8 2000-2009--Chevrolet Tahoe 5.3 V8 2000-2014--Chevrolet Tahoe 6.2 V8 2008-2009--GMC Sierra 1500 Classic 4.3 V6 2007-2007--GMC Sierra 1500 Classic 4.8 V8 2007-2007--GMC Sierra 1500 Classic 5.3 V8 2007-2007--GMC Sierra 1500 Classic 6.0 V8 2007-2007--GMC Sierra 1500 HD Classic 6.0 V8 2007-2007--GMC Sierra 1500 HD 6.0 V8 2001-2006--GMC Sierra 1500 4.3 V6 1999-2013--GMC Sierra 1500 4.8 V8 1999-2013--GMC Sierra 1500 5.3 V8 1999-2013--GMC Sierra 1500 6.2 V8 2007-2013 |
| Cooler Fluid Capacity | 0.7 |
| TechSpec Note | This product does not fit trucks with Allison transmissions. For transmission coolers which fit Allison transmissions, click here. |
| Install Difficulty | 3 |
| SellingPoint01 | Direct fit for 1999-2013 Chevrolet Silverado and GMC Sierra with 4LXX or 6L80 transmissions |
| SellingPoint02 | 521% increase in core volume for vastly improved cooling capacity |
| SellingPoint03 | 278% increase in frontal surface area transfers more heat at any speed |
| SellingPoint04 | -6ORB quick-disconnects can easily be swapped for -6AN fittings |
| SellingPoint08 | Includes ambient air temperature sensor relocation bracket |
| SellingPoint09 | Patent Pending |
| SellingPoint10 | Mishimoto Lifetime Warranty |
| SellingPoint11 | N/A |
| SellingPoint07 | Adjustable bracket makes installation fast and easy |
| SellingPoint06 | Internal fins and external louvered fins maximize heat transfer |
| SellingPoint05 | Stacked-plate core balances flow with effective cooling |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| TechSpec Rows | 14 |
| TechSpec Core Construction | Stacked-Plate |
| TechSpec Core Length (in) | 27 |
| TechSpec Core Height (in) | 6 |
| TechSpec Core Thickness (in) | 1.25 |
| TechSpec Engine Codes | N/A |
| TechSpec Chassis Codes | GMT800--GMT900 |
| TechSpec Installation Notes | N/A |
| TechSpec Transmission Codes | 4L60E--4L80E--6L80E--6L90E |
| TechSpec Caution | N/A |
| TechSpec Overall Height (in) | N/A |
| TechSpec Overall Length (in) | N/A |
| TechSpec Overall Width (in) | N/A |
| TechSpec Inlet | -6ORB |
| TechSpec Outlet | -6ORB |
| TechSpec Includes | (1) Transmission Cooler--(2) Quick-Disconnect Fittings--(1) Ambient Air Temp Sensor Bracket--(1) Mounting Bracket--Mishimoto Lifetime Warranty |
Packaging Information
Weight: 9.97 lbs
Dimensions: 37.5 x 17.5 x 4.6 IN
Safety
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
For more information visit www.P65Warnings.ca.gov
Share
Vehicle Fitment
Vehicle Fitment
- 2002-2014 Cadillac Escalade
- 2003-2014 Cadillac Escalade ESV
- 2002-2013 Cadillac Escalade EXT
- 2007-2013 Chevrolet Avalanche
- 2002-2006 Chevrolet Avalanche 1500
- 1999-2013 Chevrolet Silverado 1500
- 2007 Chevrolet Silverado 1500 Classic
- 2001-2003 Chevrolet Silverado 1500 HD
- 2005-2006 Chevrolet Silverado 1500 HD
- 2007 Chevrolet Silverado 1500 HD Classic
- 1999-2004 Chevrolet Silverado 2500
- 2001-2010 Chevrolet Silverado 2500 HD
- 2007 Chevrolet Silverado 2500 HD Classic
- 2001-2006 Chevrolet Silverado 3500
- 2007 Chevrolet Silverado 3500 Classic
- 2007-2010 Chevrolet Silverado 3500 HD
- 2000-2014 Chevrolet Suburban 1500
- 2000-2013 Chevrolet Suburban 2500
- 2000-2014 Chevrolet Tahoe
- 1999-2013 GMC Sierra 1500
- 2007 GMC Sierra 1500 Classic
- 2001-2003 GMC Sierra 1500 HD
- 2005-2006 GMC Sierra 1500 HD
- 2007 GMC Sierra 1500 HD Classic
- 1999-2004 GMC Sierra 2500
- 2001-2010 GMC Sierra 2500 HD
- 2007 GMC Sierra 2500 HD Classic
- 2001-2006 GMC Sierra 3500
- 2007 GMC Sierra 3500 Classic
- 2007-2010 GMC Sierra 3500 HD
- 2000-2014 GMC Yukon
- 2000-2014 GMC Yukon XL 1500
- 2000-2013 GMC Yukon XL 2500
