Mishimoto
Mishimoto MMTC-RAM-15SL Transmission Cooler, Silver, fits RAM 6.7L Cummins 2015-2018
Mishimoto MMTC-RAM-15SL Transmission Cooler, Silver, fits RAM 6.7L Cummins 2015-2018
10 in stock
Couldn't load pickup availability
Description & Features
Mishimoto MMTC-RAM-15SL Transmission Cooler, Silver, fits RAM 6.7L Cummins 2015-2018
There's no greater enemy for a transmission than heat. Whether your 2015-2018 RAM 6.7L Cummins is a dedicated tow vehicle, hardworking fleet truck, or a daily driver with a liking for the dragstrip, you need to ensure that your transmission runs cool. Luckily, Mishimoto has developed a direct-fit transmission cooler to do just that. Our 2015-2018 RAM 6.7L Cummins transmission cooler utilizes a tube-and-fin core with internal fins to balance flow with efficient cooling. With a massive 112-percent greater core volume, 237-percent increase in fin area, and 226-percent increase in fluid capacity, this trans cooler is a huge improvement over the stock unit. To make even better use of that extra core volume, the Mishimoto transmission cooler utilizes fins within the tubes to not only add more cooling surface area, but also ensure more of the fluid contacts the tube, leading to better cooling efficiency. All these improvements make the Mishimoto transmission cooler the ideal replacement for your stock transmission cooler.Installation of the Mishimoto 2015-2018 RAM 6.7L Cummins transmission cooler requires no cutting or other modifications and includes all hardware needed for a fast and easy install. Like all Mishimoto products, this transmission cooler is backed up by our Lifetime Warranty with Accident Protection for worry free cooling as long as you own it.
- 112-percent increase in core volume over stock cooler
- 237-percent increase in external fin area over stock cooler
- 226-percent increase in fluid capacity over stock cooler
Specifications
| Core Height | 11.85 |
| Core Material | Aluminum |
| Core Thickness | 1.25 |
| Core Width | 24.76 |
| Electric Fan | No |
| Finish | Natural Aluminum |
| Grade Type | Performance |
| Height | 0 |
| Inlet Diameter | 0.5 |
| Line Included | No |
| Mounting Hardware Included | Yes |
| Outlet Diameter | 0.5 |
| Thickness | 0 |
| Width | 0 |
| TechSpec Fluid Capacity (qts) | 0.8 (total cooler capacity including lines where applicable) |
| TechSpec Overall Length (in) | N/A |
| TechSpec Overall Width (in) | N/A |
| TechSpec Inlet | N/A |
| TechSpec Outlet | N/A |
| TechSpec Includes | Mishimoto Transmission Cooler--Aluminum Spacers--Quick-Disconnect Fittings--Mounting Hardware--Mishimoto Lifetime Warranty |
| TechSpec Applications | 2015-2018 RAM 2500 6.7L Cummins--2015-2018 RAM 3500 6.7L Cummins |
| Cooler Fluid Capacity | 0.8 |
| TechSpec Note | N/A |
| SellingPoint01 | Direct fit for 2015-2018 RAM 6.7L Cummins |
| SellingPoint02 | 112-percent increase in core volume over stock cooler |
| SellingPoint03 | 237-percent increase in external fin area over stock cooler |
| SellingPoint04 | 226-percent increase in fluid capacity over stock cooler |
| SellingPoint05 | Internal fins distribute fluid throughout the tube for more efficient cooling |
| SellingPoint06 | Patent numberD940,014 |
| SellingPoint07 | Mishimoto Lifetime Warranty |
| SellingPoint08 | N/A |
| SellingPoint09 | N/A |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| Install Difficulty | 3 |
| TechSpec Rows | N/A |
| TechSpec Core Construction | N/A |
| TechSpec Core Length (in) | 24.76 |
| TechSpec Core Height (in) | 11.85 |
| TechSpec Core Thickness (in) | 1.25 |
| TechSpec Engine Codes | 6.7L Cummins |
| TechSpec Chassis Codes | N/A |
| TechSpec Transmission Codes | 68RFE--AS69RC |
| TechSpec Installation Notes | N/A |
| TechSpec Caution | N/A |
| TechSpec Overall Height (in) | N/A |
Packaging Information
Weight: 15.16 lbs
Dimensions: 33.3 x 4.5 x 15.6 IN
Safety
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
For more information visit www.P65Warnings.ca.gov
Share
Vehicle Fitment
Vehicle Fitment
- 2015-2018 Ram 2500
- 2015-2018 Ram 3500
