Mishimoto
Mishimoto MMTMIC-WRX-15BBK Race Top-Mount Intercooler Kit, Black/Black, fits Subaru WRX 2015-2021
Mishimoto MMTMIC-WRX-15BBK Race Top-Mount Intercooler Kit, Black/Black, fits Subaru WRX 2015-2021
Low stock: 1 left
Couldn't load pickup availability
Description & Features
Mishimoto MMTMIC-WRX-15BBK Race Top-Mount Intercooler Kit, Black/Black, fits Subaru WRX 2015-2021
Are you looking for a way to reduce high intake temperatures on your stock or modified 2015-2021 Subaru WRX? The solution is the Mishimoto direct-fit 2015-2021 Subaru WRX Race top-mount intercooler kit engineered specifically for your highly modified 2015-2021 Subaru WRX. The stock 2015-2021 Subaru WRX intercooler is prone to heat soak during repeated wide open throttle pulls and during track use. Mishimoto engineers spent months designing the 2015-2021 Subaru WRX parts and testing this top-mount intercooler to ensure optimum performance on your highly modified WRX. This intercooler utilizes durable cast aluminum end tanks TIG-welded to a highly efficient, dense bar-and-plate core. The Mishimoto 2015-2021 Subaru WRX intercooler has a 4in. thick core and a total volume of 625 cubic inches, making it one of the largest top-mount intercoolers you can buy. Thanks to this volume and a very dense offset fin pitch, we are able to optimize heat transfer and support your vehicle from stock up to 500 whp. This WRX intercooler endured rigorous testing, showing a 35F temperature drop as well as a 15 whp and 8 wtq bolt-on power increase for our test vehicle equipped with a Mishimoto 2015-2021 Subaru WRX downpipe and stage 2 EcuTek tune. Installation is simple, requires no modification to any parts in the engine bay, and can be completed in under 1 hour. Included with this top-mount intercooler is Mishimoto's innovative 2015-2021 Subaru WRX charge-pipe, utilizing a one-piece construction without the need for several couplers and clamps. An application-specific air splitter is included with the top-mount intercooler to help divert the maximum amount of air into your Mishimoto 2015-2021 Subaru WRX top-mount intercooler. The WRX top-mount intercooler kit also includes a new charge-pipe to intercooler hose, an intercooler to throttle body hose, and a new bypass valve hoses. These 2015-2021 Subaru WRX parts negate the need to gather supplies for installation, and they ensure years of reliable service.
- Provides 35 F temperature drop compared to stock intercooler on a stage 2 tune
- Proven 15 whp and 8 wtq bolt-on power increase on a stage 2 tune
- 100-percent aluminum construction with durable cast end tanks TIG-welded to a highly efficient bar-and-plate core
Specifications
| Cold Side Pipe Inside Diameter | 3 |
| Core Thickness | 4 |
| Core Length | 0 |
| Core Height | 0 |
| Core Color | Black |
| Core Construction | Bar-and-Plate |
| Core Material | Aluminum |
| Coupler Color | Black |
| Coupler Material | Silicone |
| End Tank Construction | Cast |
| End Tank Material | Aluminum |
| Grade Type | Performance |
| Hose Clamps Included | Yes |
| Hot Side Pipe Inside Diameter | 2.5 |
| Inlet Diameter | 2.5 |
| Outlet Diameter | 3 |
| Intercooler Type | Air-to-Air |
| Maximum Boost Pressure | 35 |
| Maximum Horsepower | 450 |
| Pipe Color | Black |
| Pipe Finish | Powder Coated |
| Pipe Material | Aluminum |
| Universal Or Specific Fit | Specific |
| TechSpec Applications | 2015-2021 WRX--2014-2018 Forester XT |
| TechSpec Engine Codes | FA20DIT |
| TechSpec Chassis Codes | VA |
| TechSpec Maximum Recommended Boost Pressure (PSI) | 35 |
| TechSpec Maximum Recommended Horsepower | 450 |
| TechSpec Overall Length (in) | 24 |
| TechSpec Overall Height (in) | 10 |
| TechSpec Overall Width (in) | 5 |
| TechSpec Core Type | Bar-and-Plate |
| TechSpec Core Thickness (in) | 4 |
| TechSpec Core Length (in) | N/A |
| TechSpec Core Height (in) | N/A |
| TechSpec Inlet (in) | 2.5 |
| TechSpec Outlet (in) | 3 |
| TechSpec Weight (lbs) | 24.5 |
| TechSpec Note | This kit is rated for 300-450 whp with maximum limits of approximately 500 whp, or 35 PSI of turbo boost. Exceeding that horsepower or pressure limit may require a larger front-mount intercooler.----Tuning is not necessary after installing our top-mount intercooler and charge-pipe, but you will see optimal performance if tuning is performed after the intercooler is installed.----The top-mount intercooler will not fit with the stock engine cover due to its larger size. |
| TechSpec Includes | (1) Bar-and-Plate Intercooler--(1) Optional Charge-Pipe--(1) Intercooler Mounting Bracket--(1) Air Diverter with Attached Rubber Gaskets--(1) Charge-Pipe to Intercooler Hose--(1) Intercooler to Throttle Body Hose--(3) Bypass Valve Hoses--(2) 3-in T-bolt Clamp--(2) 3.5-in T-bolt Clamp--(4) Worm Gear Clamps--Mounting Hardware--Mishimoto Lifetime Warranty |
| TechSpec Installation Notes | 22 in-lbs (2.5NM) recommended for all worm gear clamps. These clamps have an operating range of 18-27 in-lbs (2-3NM). Do not exceed the maximum torque rating of 27 in-lbs (3NM).----2014-2018 Forester XT vehicles will require modification to the included Mishimoto air duct for install. |
| TechSpec Pipe Shape | N/A |
| TechSpec Pipe Diameter | N/A |
| TechSpec Pipe Length | N/A |
| TechSpec Centerline Radius | N/A |
| SellingPoint01 | Direct fit for the 2015-2021 Subaru WRX |
| SellingPoint02 | Provides 35 F temperature drop compared to stock intercooler on a stage 2 tune |
| SellingPoint03 | Proven 15 whp and 8 wtq bolt-on power increase on a stage 2 tune |
| SellingPoint04 | 100-percent aluminum construction with durable cast end tanks TIG-welded to a highly efficient bar-and-plate core |
| SellingPoint05 | TIG-welded to a highly efficient bar-and-plate core |
| SellingPoint06 | Intercooler core designed for maximum cooling efficiency and minimal pressure drop |
| SellingPoint07 | Includes larger air duct designed to provide optimal airflow to the Mishimoto intercooler core |
| SellingPoint08 | Includes the Mishimoto intercooler charge-pipe for maximum airflow and power capability |
| SellingPoint09 | Includes new BPV hoses, hot side coupler, and silicone throttle body hose |
| SellingPoint10 | Comes with all necessary hardware, clamps, and brackets for an easy installation |
| SellingPoint11 | Pre-marked area for NPT sensor |
| SellingPoint12 | Cooler available in durable powder-coated Sleek Silver or Stealth Black finish |
| SellingPoint13 | Mishimoto Lifetime Warranty |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| CARB EO Number | D-759 |
| Install Difficulty | 3 |
| OptionLabel | Black Intercooler, Black Pipe |
Packaging Information
Weight: 33.09 lbs
Dimensions: 22.05 x 22.05 x 22.05 IN
Safety
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
For more information visit www.P65Warnings.ca.gov
⚠ Fitment Notes
- EO D-759
- EO Status Pending
Share
Vehicle Fitment
Vehicle Fitment
- 2014 Subaru Forester 2.0XT Limited
- 2016-2018 Subaru Forester 2.0XT Limited
- 2014-2018 Subaru Forester 2.0XT Premium
- 2014-2018 Subaru Forester 2.0XT Touring
- 2018-2021 Subaru WRX 6 Man
- 2015-2021 Subaru WRX Base
- 2018-2021 Subaru WRX CVT
- 2021 Subaru WRX EyeSight
- 2015-2021 Subaru WRX Limited
- 2015-2021 Subaru WRX Premium
- 2019 Subaru WRX Raui Edition
- 2017-2021 Subaru WRX Sport
- 2017-2021 Subaru WRX Sport-tech
- 2019-2020 Subaru WRX Sport-tech RS
