Mishimoto
Mishimoto MMTMIC-WRX-15XBK Performance Top-Mount Intercooler Kit, Black, Street, fits Subaru WRX 2015-2021
Mishimoto MMTMIC-WRX-15XBK Performance Top-Mount Intercooler Kit, Black, Street, fits Subaru WRX 2015-2021
Low stock: 1 left
Couldn't load pickup availability
Description & Features
Mishimoto MMTMIC-WRX-15XBK Performance Top-Mount Intercooler Kit, Black, Street, fits Subaru WRX 2015-2021
These days It's almost more uncommon to find a 2015-2021 Subaru WRX owner that isn?t looking to push more boost through their FA20DIT and give their morning commute a little more zest. With more boost comes the stock intercooler unit quickly gets in over its head. Mishimoto has the perfect intercooling solution with the Mishimoto 2015-2021 Subaru WRX Street Performance Top-Mount Intercooler. The Mishimoto'street Performance Intercooler takes the place of the stock unit and is specifically designed for use on the stock tune up to stage 2 maps and tunes. Our intercooler features fully cast aluminum end tanks TIG-welded to a robust bar-and-plate core designed for maximum cooling and minimal pressure drop. The new design boasts a 76-percent increase in core volume and 81-percent bump in external fin surface area equating to a 34?F drop in outlet temperatures over the stock unit. The 12-percent increase in flow is another reason why this intercooler the perfect addition to your tuned WRX This intercooler available in black, silver or gold with the optional add on of the Mishimoto ducting for increased airflow. Like all of our products, the Mishimoto 2015-2021 Subaru WRX Street Performance Top-Mount Intercooler includes the Mishimoto Lifetime Warranty for a worry free installation.
- Designed for optimal performance on vehicles using up to stage 2 tuning
- Drops intercooler outlet temperature by 34F over stock unit
- 12-percent increase in flow
Specifications
| Cold Side Pipe Inside Diameter | 2.5 |
| Core Thickness | 3.9 |
| Core Length | 11.7 |
| Core Height | 3.94 |
| Core Color | Black |
| Core Construction | Bar-and-Plate |
| Core Material | Aluminum |
| Coupler Color | Black |
| Coupler Material | Silicone |
| End Tank Construction | Cast |
| End Tank Material | Aluminum |
| Grade Type | Performance |
| Hose Clamps Included | Yes |
| Hot Side Pipe Inside Diameter | 2.5 |
| Inlet Diameter | 2.5 |
| Outlet Diameter | 2.5 |
| Intercooler Type | Air-to-Air |
| Maximum Boost Pressure | 0 |
| Maximum Horsepower | 0 |
| Pipe Color | Black |
| Pipe Finish | Powder Coated |
| Pipe Material | Aluminum |
| Universal Or Specific Fit | Specific |
| TechSpec Applications | 2015-2021 Subaru WRX--2014-2018 Subaru Forester XT |
| TechSpec Engine Codes | FA20DIT |
| TechSpec Chassis Codes | VA |
| TechSpec Maximum Recommended Boost Pressure (PSI) | N/A |
| TechSpec Maximum Recommended Horsepower | N/A |
| TechSpec Overall Length (in) | N/A |
| TechSpec Overall Height (in) | N/A |
| TechSpec Overall Width (in) | N/A |
| TechSpec Core Type | Bar-and-Plate |
| TechSpec Core Thickness (in) | 3.9 |
| TechSpec Core Length (in) | 11.7 |
| TechSpec Core Height (in) | 3.94 |
| TechSpec Inlet (in) | 2.5 |
| TechSpec Outlet (in) | 2.5 |
| TechSpec Weight (lbs) | N/A |
| TechSpec Note | N/A |
| TechSpec Includes | (1) Mishimoto Intercooler--(2) Stock Engine Cover Adapters--(1) Silicone Throttle Body Adapter--(2) Worm Gear Clamps--Mounting Hardware--Mishimoto Lifetime Warranty |
| TechSpec Installation Notes | 22 in-lbs (2.5NM) recommended for all worm gear clamps. These clamps have an operating range of 18-27 in-lbs (2-3NM). Do not exceed the maximum torque rating of 27 in-lbs (3NM). |
| TechSpec Pipe Shape | N/A |
| TechSpec Pipe Diameter | N/A |
| TechSpec Pipe Length | N/A |
| TechSpec Centerline Radius | N/A |
| SellingPoint01 | Direct fit for the 2015-2021 Subaru WRX |
| SellingPoint02 | Designed for optimal performance on vehicles using up to stage 2 tuning |
| SellingPoint03 | Drops intercooler outlet temperature by 34F over stock unit |
| SellingPoint04 | 12-percent increase in flow |
| SellingPoint05 | 76-percent increase in core volume over stock |
| SellingPoint06 | 81-percent increase in external fin surface area |
| SellingPoint07 | 100-percent aluminum construction with fully cast end tanks |
| SellingPoint08 | Bar-and-plate core designed for maximum cooling and minimal pressure drop |
| SellingPoint09 | Compatible with stock engine cover and charge pipe |
| SellingPoint10 | Includes pre-drilled and tapped NPT sensor port |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| Install Difficulty | 2 |
| OptionLabel | Black |
Packaging Information
Weight: 22.7 lbs
Dimensions: 24.4 x 17.3 x 10.8 IN
Safety
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
For more information visit www.P65Warnings.ca.gov
Share
Vehicle Fitment
Vehicle Fitment
- 2014 Subaru Forester 2.0XT Limited
- 2016-2018 Subaru Forester 2.0XT Limited
- 2014-2018 Subaru Forester 2.0XT Premium
- 2014-2018 Subaru Forester 2.0XT Touring
- 2018-2021 Subaru WRX 6 Man
- 2015-2021 Subaru WRX Base
- 2018-2021 Subaru WRX CVT
- 2021 Subaru WRX EyeSight
- 2015-2021 Subaru WRX Limited
- 2015-2021 Subaru WRX Premium
- 2019 Subaru WRX Raui Edition
- 2017-2021 Subaru WRX Sport
- 2017-2021 Subaru WRX Sport-tech
- 2019-2020 Subaru WRX Sport-tech RS
